TOXINS PRODUCED IN PLANTS
Toxins | Plants |
Gossypol | Cotton |
Neurotoxin (BOAA) | Lathyrus |
Erucic acid | Rapeseed and mustard |
Goitrogen | Soybean |
Saponin and plant estrogens | Alfalfa/Lucerne |
Aflatoxin | Groundnut |
Coumarin | Sweet clover |
HCN glucocides/Prussic acid/ Dhurin | Sorghum |
Steroidal alkaloids | Potato |
Alkaloids | Yam |
Resins | Mango |
Antivitamin E Factor | Field pea |
Polyphenolics | Safflower and sunflower |
Tripsin inhibiters | Pigeon pea, French bean & Soybean |
Haemaggutinins | French bean |
Lathyrogens | Lathyrus sativus (Khesari) |
Glucocides | White clover |
Eicosenoic acid | Rapeseed and mustard |
Cucurbitacins | Cucurbits |
CN glucocides | Cassava |
Oxalic acid | Pearl millet, Napier grass |
Very nice point in exam perpouse